Current status as of:
2025/06/30 18:30:14 UTC
2025/06/30 01:30:14 PM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 35
Total DIG Contacts = 0
Total QSO Points = 35
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:49:49
Avg Qs/Hr (breaks > 30 min deducted): 12.4
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2025/06/29 | 15:19:34 | 20 | PH | KM7W | USA | MT | |
2025/06/29 | 15:16:26 | 20 | PH | KC5CWW | USA | MS | |
2025/06/29 | 15:09:41 | 20 | PH | W0NED | USA | CO | |
2025/06/29 | 15:07:11 | 20 | PH | W4PR | USA | WCF | |
2025/06/29 | 15:04:29 | 20 | PH | AC7YT | USA | UT | |
2025/06/29 | 15:01:10 | 20 | PH | W4J | USA | SFL | |
2025/06/29 | 13:43:13 | 20 | PH | N4NE | USA | GA | |
2025/06/29 | 13:16:05 | 20 | PH | WA0DX | USA | IA | |
2025/06/29 | 05:55:00 | 20 | PH | W1NVT | USA | VT | |
2025/06/29 | 05:52:57 | 20 | PH | K9EDV | USA | IL | |
2025/06/29 | 05:31:26 | 20 | PH | KR6AL | USA | LAX | |
2025/06/29 | 05:27:27 | 20 | PH | W2PJ | USA | WNY | |
2025/06/29 | 05:25:41 | 20 | PH | W6CX | USA | EB | |
2025/06/29 | 05:23:02 | 20 | PH | W6TJ | USA | ORG | |
2025/06/29 | 05:21:30 | 20 | PH | K6MMM | USA | SCV | |
2025/06/29 | 05:11:28 | 20 | PH | W3SW | USA | WNY | |
2025/06/29 | 05:09:20 | 20 | PH | K6AA | USA | LAX | |
2025/06/29 | 05:06:43 | 20 | PH | W6ZE | USA | ORG | |
2025/06/29 | 04:58:40 | 40 | PH | KY4BG | USA | KY | |
2025/06/29 | 04:24:33 | 40 | PH | K0LIR | USA | MO | |
2025/06/29 | 03:53:34 | 40 | PH | W7TBC | USA | AZ | |
2025/06/29 | 03:33:09 | 40 | PH | W7AWE | USA | AZ | |
2025/06/29 | 02:41:43 | 40 | PH | W5SGL | USA | MS | |
2025/06/29 | 01:56:35 | 40 | PH | AB5UE | USA | STX | |
2025/06/29 | 01:54:43 | 40 | PH | N4FR | USA | TN | |
2025/06/29 | 01:52:21 | 40 | PH | W5SSV | USA | STX | |
2025/06/29 | 01:50:05 | 40 | PH | K4BFT | USA | AL | |
2025/06/29 | 01:44:54 | 40 | PH | N5TT | USA | STX | |
2025/06/28 | 23:36:17 | 20 | PH | N4EE | USA | SC | |
2025/06/28 | 23:30:33 | 20 | PH | WC2FD | USA | NNJ | |
2025/06/28 | 23:10:40 | 20 | PH | N8II | USA | WV | |
2025/06/28 | 23:09:39 | 20 | PH | W7PX | USA | MT | |
2025/06/28 | 23:07:11 | 20 | PH | K4FC | USA | NFL | |
2025/06/28 | 23:02:49 | 20 | PH | K9IQP | USA | IL | |
2025/06/28 | 23:00:26 | 20 | PH | NC4ML | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.